Important Dates of a Year । বছরের গুরুত্বপূর্ণ দিনগুলি
Important days of the year should be remembered by all of us as General Knowledge because this type of GK comes in the examination of almost all jobs.
Dates | Name of the Dates |
---|---|
JANUARY | |
January 01 | Global Family Day |
January 04 | World Braille Day |
January 06 | World Day of War Orphan’s |
January 09 | NRI Day (Pravasi Bhartiya Divas) |
January 10 | World Hindi Day |
January 12 | National Youth Day (Birthday of Swami Vivekananda) |
January 15 | Army Day |
January 16 | National Religious Freedom Day |
January 19 | National Disaster Response Force Raising Day |
January 23 | Netaji Subhash Chandra Bose Birthday (Desh Prem Divas) |
January 24 | National Girl Child Day |
January 25 | National Tourism Day |
January 25 | National Voters Day |
January 26 | India’s Republic Day |
January 26 | International Customs Day. |
January 28 | Lala Lajpat Rai birthday |
January 28 | Data Protection Day |
Last Sunday of Jan (28th 2018) | World Leprosy Eradication Day |
January 30 | Martyrs’ Day |
FEBRUARY | |
February 01 | Indian Coast Guard Day |
February 02 | World Wetland Day |
February 04 | World Cancer Day |
February 06 | International Day of Zero Tolerance against female genital mutilation |
February 11 | International Day of Women and Girls in Science |
February 12 | Darwin Day |
Feb 12th – 18th | National Productivity Week |
February 13 | World Radio Day |
February 13 | Sarojini Naidu’s Birthday |
February 14 | Valentine’s Day |
February 20 | World Day of Social Justice |
February 21 | International Mother Language Day |
February 22 | World Thinking Day |
February 23 | World Peace and Understanding Day |
February 24 | Central Excise Day |
February 28 | National Science Day |
MARCH | |
2nd Thursday in March | World Kidney Day |
3rd Friday in March | World Sleep Day |
March 1 | Zero Discrimination Day, World Civil Defence Day |
March 3 | World Wildlife Day, World Hearing Day |
March 4 | World Day of the fight against sexual exploitation,/ National Security Day, /National Safety Day |
March 8 | International Women’s Day |
March 14 | Pi Day (3/14) |
March 15 | World consumer rights day |
March 20 | World Day of theatre for children and young people |
March 20 | International Day for Francophone |
March 20 | World Sparrow Day |
March 21 | International Day of Forests |
March 21 | International Day for the Elimination of Racial Discrimination |
March 22 | World Water Day |
March 23 | World Meteorological Day |
March 24 | World Tuberculosis Day |
March 24 | International Day for Achievers |
March 25 | International Day of remembrance-victims of slavery and the transatlantic slave trade |
March 27 | World Drama Day |
March 27 | World Theatre Day |
APRIL | |
April 2 | World Autism Awareness Day |
April 4 | International Day for mine awareness and assistance in mine action |
April 5 | National Maritime Day (India) |
April 7 | World Health Day |
April 10 | World Homeopathy Day |
April 11 | National Safe Motherhood Day |
April 17 | World Haemophilia Day |
April 18 | World Heritage Day |
April 20 | World Orphans Day |
April 21 | Civil Services Day |
April 22 | Earth Day |
April 23 | World Book and Copyright Day |
April 24 | National Panchayati Raj Diwas |
April 25 | World Malaria Day |
April 26 | World Intellectual property Day |
April 29 | International Dance Day |
April 30 | International Jazz Day |
Last week of April | World Immunization Week |
MAY | |
May 1 | International Labour Day (Workers Day) |
May 3 | Press Freedom Day |
May 4 | Coal miner’s Day |
1st Sunday of May | World Laughter Day |
May 8 | World Red Cross Day |
May 9 | Victory Day of Soviet Union |
May 11 | National Technology Day |
May 12 | International Nurses Day |
2nd Sunday of May | Mother’s Day |
May 15 | International Day of the Family |
May 16 | National Dengue Day |
May 17 | World Telecommunication Day, World Hypertension Day |
May 18 | World AIDS Vaccine Day, International Museum Day |
May 20 | World Metrology Day |
May 21 | Anti-terrorism Day |
May 22 | International Day for Biodiversity |
May 24 | Commonwealth Day (India) |
May 29 | International Day of United Nations Peacekeepers |
May 31 | Anti-Tobacco Day (World No Tobacco Day) |
JUNE | |
June 1 | World Milk Day (India) |
June 4 | International Day of Innocent Children Victims of Aggression |
June 5 | World Environment Day |
June 8 | World Ocean Day |
June 12 | World Day Against Child Labour |
June 14 | World Blood Donor Day |
June 15 | World Elder Abuse Awareness Day |
June 17 | World Day to combat desertification and Drought |
June 19 | International Day for the Elimination of Sexual Violence in Conflict |
June 20 | World Refugee Day |
June 21 | World Music Day |
June 21 | World Hydrographic Day |
June 21 | International Day of Yoga |
3rd Sunday of June | Father’s Day |
June 23 | United Nation’s Public Service Day |
June 23 | International Widow’s Day |
June 26 | International Day against Drug abuse and Illicit Trafficking |
June 29 | National Statistics Day |
JULY | |
July 1 | National Doctor’s Day |
First Saturday of July | International Day of Co-operatives |
July 6 | World Zoonosis Day |
July 7 | Global Forgiveness Day |
July 11 | World Population Day |
July 12 | World Malala Day |
July 15 | World Youth Skills Day |
July 17 | World Day for International Justice |
July 18 | Nelson Mandela International Day |
July 26 | Kargil Vijay Diwas |
July 28 | World Nature Conservation Day, World Hepatitis Day |
July 29 | International Tiger Day |
July 30 | World Day against Trafficking in Persons |
AUGUST | |
August (1-7) | World Breastfeeding Week |
First Sunday of August | Friendship Day (India),/ International Forgiveness Day |
August 6 | Hiroshima Day |
August 7 | National Handloom Day |
August 9 | Quit India Day / Nagasaki Day |
August 10 | World Biofuel Day |
August 12 | International Youth Day |
August 15 | Independence Day of India |
August 19 | World Humanitarian Day/ World Photography Day |
August 20 | World Mosquito Day |
August 23 | International Day for the remembrance of the slave trade and its abolition |
August 26 | Women’s Equality Day |
August 29 | National Sports Day |
August 29 | International Day against Nuclear Tests |
SEPTEMBER | |
September 2 | World coconut Day |
September 5 | International Day of charity, Teachers’ Day (Dr Radhakrishnan’s birthday) |
September 8 | World Literacy Day |
First Saturday of September | World First Aid Day |
September 14 | National Hindi Diwas |
September 15 | International Day of democracy, Engineers Day (India) |
September 16 | World Ozone Day |
September 21 | Alzheimer’s Day, International Day of peace |
Last Sunday of September | Day of the Deaf |
September 27 | World Tourism Day/ World Maritime Day |
September 28 | World Rabies Day |
September 29 | World Heart Day |
September 30 | International Translation Day |
OCTOBER | |
October 1 | International Day of the older person/ World Vegetarian Day |
October 2 | Mahatma Gandhi birthday, International Day of non-violence |
First Friday of October | World Smile Day |
First Monday of October | World Habitat Day/ World Architecture Day |
October 4 | World Animal Day |
October 5 | World Teacher’s Day |
October 8 | Indian Air Force Day |
October 9 | World Post Office Day |
Second Thursday of October | World Sight Day |
October 10 | World Mental Health Day |
October 11 | International girl child day |
October 12 | World Arthritis Day |
Second Wednesday of October | UN International Day for National disaster reduction/ World Calamity Control Day |
October 14 | World Standards Day |
October 15 | World White Cane Day (guiding the Blind) |
October 15 | World Students Day (Birthday of A. P. J. Abdul Kalam) |
October 16 | World Food Day |
October 17 | International Day for the eradication of poverty |
October 20 | World Statistics Day |
October 22 | World Energy Day |
October 24 | UN Day/ World development information Day |
October 30 | World Saving Day or World Thrift Day |
October 31 | World Cities Day |
NOVEMBER | |
November 1 | World Vegan Day |
November 2 | International Day to end impurity for crimes against Journalist |
November 5 | World Tsunami Awareness Day |
November 8 | World Radiography Day |
November 9 | National legal services Day |
November 10 | World Science Day for peace and development |
November 12 | World Pneumonia Day |
November 14 | World Diabetes Day |
November 14 | Children’s Day in India/ Jawaharlal Nehru birthday |
November 16 | International Day for Tolerance |
November 17 | International Day of Students, National Journalism Day |
Third Thursday of November | World Philosophy Day |
November 18 | World Adult Day |
November 19 | World Citizen Day |
November 19 | World Toilet Day/ National Integration Day |
November 20 | Africa Industrialization Day/ Universal Children’s Day |
November 21 | World Television Day, World Fisheries Day |
November 21 | World Hello Day |
November 25 | World Non-veg Day |
November 25 | International Day for the Elimination of violence against women |
November 26 | Constitution Day (National Law Day or Samvidhan Divas) |
November 29 | International Day of Solidarity with Palestinian People |
DECEMBER | |
December 1 | World AIDS Day |
December 2 | World Computer literacy Day/ International Day of the abolition of slavery |
December 3 | International Day of People with Disabilities |
December 4 | Navy Day |
December 5 | International Volunteer Day for economic and social development/ World Soil Day |
December 7 | Armed Forces Flag Day / International Civil Aviation Day |
December 9 | International Day against corruption |
December 10 | Human Rights Day |
December 11 | International Mountain Day |
December 14 | International Energy conservation Day (India) |
December 15 | International Tea Day |
December 17 | International Day against violence against sex workers |
December 18 | International Migrants Day |
December 19 | Goa’s Liberation Day |
December 20 | International Human Solidarity Day |
December 23 | Kisan Divas (Farmer’s Day) |
December 25 | National Good Governance Day (Birth anniversary of Atal Bihari Vajpayee) |
This section will help
the students who are preparing for competitive exams and also for school and
college students for the enrichment of their knowledge.
0 Comments